
TAJA 2020-2021 Members
MemberID | First Name | Last Name | Membership Type |
966 | Chandra Shekar | Aitha | Family |
396 | venkata ramana | aka | Family |
479 | Ashalatha | Akkala | Family |
3031 | Ramya | Akkineni | Family |
3043 | Srikar | Akkula | Family |
199 | Priya | Akula | Family |
3020 | Ajay | Allam | Family |
140 | venkata | ammanabrolu | Family |
3069 | Meera | Ananthanarayan | Family |
318 | Sunil | Ancha | Family |
165 | AJAY | ANNADI | Family |
3095 | Mohan | Arutla | Family |
2037 | Sharmaji | Aryasomayajula | Family |
101 | Rama | Avvaru | Family |
948 | Vijayasree | Babu | Family |
3012 | VENKATREDDY | BACHANNAGARI | Family |
551 | Mahesh | Bachu | Family |
3086 | Radha | Baddevelu | Family |
3078 | Aarthi | Badhagowni | Family |
2009 | Gayathri | Balaganesh | Family |
3059 | Vinay | Balagoni | Family |
356 | Raj | Bandaru | Family |
279 | Sri Ravi | Bandaru | Family |
3034 | Bharat | Bandi | Family |
2033 | Neelima | Bandi | Family |
147 | Keerthy | Belur | Family |
813 | Kirankumar | Bere | Family |
3052 | Sreelatha | Bhadramraju | Family |
122 | Prasad Varma | Bhogaraju | Family |
104 | Srikanth | Bikkavilli | Family |
3057 | Surya | Bingi | Family |
649 | Ravi | Bodavula | Family |
798 | SRIKANTH | BURRI | Family |
3065 | Mithun | Chakravarthy | Family |
2038 | Arun | Chand | Family |
542 | Arun | Chand | Family |
3085 | Meenakumari | Chandrasekar | Family |
2017 | Praveen | Chandupatla | Family |
214 | Rajesh | Chandupatla | Family |
81 | Raghu | Chatrathi | Family |
735 | Ashwini | Chegu | Family |
229 | suresh | chenchala | Family |
729 | Rama | Chetlapalle | Family |
779 | Nagaraj | Chilakapati | Family |
3015 | Pushpalatha | Chiluvari | Family |
184 | Rajesh | Chindalur | Family |
693 | vikram | chinnam | Family |
2008 | Ram | Chinnareddy | Family |
491 | Kumara Swamy | Chintha | Family |
243 | SUNIL | CHINTHALAPANI | Family |
1060 | Kalyan | Chittimalla | Family |
3017 | Srinivas | Chitturi | Family |
3063 | Nishitha | Choudavaram | Family |
513 | Krishna | Cingirikonda | Family |
407 | Rajesh | Daggubati | Family |
112 | Gangadhara | Daka | Family |
715 | Vijaya Nanda Kishore | Daliboyina | Family |
3010 | Mahesh | Dandu | Family |
3066 | Naveen Kumar | Darapureddi | Family |
829 | sridhar | Darsipudi | Family |
700 | Satish | Dasari | Family |
3077 | Madhuri | Deshmukh | Family |
197 | Ramanujam | Devegowda | Family |
3024 | Srikanth | Devineni | Family |
2030 | Samatha | Devunoori | Family |
3033 | Narahara | Dingari | Family |
486 | srikanth | doddi | Family |
799 | SREEDHAR | DOGIPARTHY | Family |
820 | Mohan | Doneparthi | Family |
2050 | Subhash | Doppalapudi | Family |
154 | Sanjeev | Dubey | Family |
1049 | ANIL | DUGANAPALLI | Family |
3021 | Sruthi | Durshanapally | Family |
609 | SUMANTH | EDARA | Family |
2028 | Bjorn | Edwin | Family |
435 | Jagan | Eritem | Family |
503 | Madhu | Gabbita | Family |
247 | Sateesh | Gaddam | Family |
3056 | Arun | Gadila | Family |
3079 | Vinay | Gagadam | Family |
126 | swathi | Galipalli | Family |
770 | Varshini | Gande | Family |
146 | Sudhakar | Gandepalli | Family |
802 | CHANDRA SEKHAR | GANDI | Family |
668 | vishwam | gandi | Family |
720 | Sampath | Gangadi | Family |
400 | narender | gangasani | Family |
297 | Ranganath | Gangasani | Family |
977 | Murali | Gangidi | Family |
3013 | CHANDRA | GANGIREDDY | Family |
539 | VIJAY | GARIKIPATI | Family |
1027 | Srikanth | Gellaboina | Family |
2020 | Karthikeyan | Gobu | Family |
498 | Satish | Godavarthi | Family |
2022 | Suraj | Gogulapati | Family |
618 | Balakishore | Golla | Family |
373 | Rajesh | Gollapalli | Family |
3055 | Murali | Gollapally | Family |
354 | PRAVEENA | GOTTAPU | Family |
2016 | Nageswara | gottipati | Family |
560 | mahendra | govada | Family |
3028 | Venkata Sheshu Kumar | Govardhanam | Family |
3058 | Bala | Govi | Family |
3074 | Naveen | Goyal | Family |
3076 | Amita | Gudigar | Family |
319 | Suresh | Gudimetla | Family |
3019 | Anilkumar | Guggilam | Family |
789 | RAHUL | GUJARATHI | Family |
458 | Paparao | Gummadapu | Family |
1052 | Ramya | Gundlapally | Family |
3048 | Hari | Gunturu | Family |
139 | Mahesh | Gunukula | Family |
166 | Vikky | Gupta | Family |
3018 | Rama | Gurram | Family |
819 | Pavan | Guthikonda | Family |
1035 | Balasubramanyam | Gutti | Family |
290 | Krishna | Hanchate | Family |
993 | Srinivasachary | Hasnabada | Family |
1050 | Uma | Hazra | Family |
834 | Rachana | Hebsur | Family |
292 | SURESH | INTURI | Family |
736 | Anil kumar | Ivaturi | Family |
550 | Anand | Jadala | Family |
2036 | Prakash | Jalagam | Family |
997 | Sridhar | Jami | Family |
188 | Suresh | Jampula | Family |
534 | PunnayyaSastry | Jandhyala | Family |
2012 | renuka | jandhyala | Family |
2021 | Vijayabaskaran | Jegadeesan | Family |
274 | Mallikarjuna | Jerripothula | Family |
2010 | Soumya | Jonnalagadda | Family |
950 | Geetha | Jonnavithula | Family |
1040 | Rinu | Joseph | Family |
544 | Shrinathji | Kadambi | Family |
217 | Kiran | Kala | Family |
282 | Bhuvan | Kalavapalli | Family |
3081 | Subba Narasimha Prasad | Kaluva | Family |
1019 | Suresh | Kampalli | Family |
790 | Harika | Kanamarlapudi | Family |
125 | Murali | Kanchanapalli | Family |
248 | Ashok | Kancharla | Family |
3035 | Harika | Kandala | Family |
426 | Sreedhar | Kande | Family |
538 | sandeep | kandukoori | Family |
646 | Teja | Kantamneni | Family |
765 | Rajesh | Kapila | Family |
546 | Narayana | Kasireddy | Family |
2011 | Sridhar | Katakamsetti | Family |
629 | Suman Kumar | Katragadda | Family |
699 | Goutham | Katta | Family |
521 | Indrajith | Katta | Family |
737 | Anudeep | Katukuri | Family |
717 | RAMADHAVA REDDY | KAYYURU | Family |
1055 | Bala | Kaza | Family |
467 | SANTHOSH | KEESARI | Family |
801 | Mallikharjuna SyamPrasad | Kemisetty | Family |
202 | Janardhan | Ketepalle | Family |
352 | pavani | kolla | Family |
988 | Sai | Kolla | Family |
786 | Sudha | Kolli | Family |
3039 | Ranga Rao | Kollu | Family |
743 | Satya | Kolluru | Family |
459 | krishna | kommisetty | Family |
350 | Satish | Kompella | Family |
956 | Vinod | Kona | Family |
88 | Sudheer | Kondabrolu | Family |
493 | Jagadeesh | Kondapalli | Family |
3027 | Naveen | Kongara | Family |
95 | Satya Aravind | kopparthi | Family |
708 | Ajay | Kotha | Family |
3025 | Subrahmanya Chandra | Kothalanka | Family |
2024 | Satyadeep | Kothwalgudem | Family |
404 | Hanumantha | Kotipalli | Family |
3070 | Rama | kotireddy | Family |
697 | Upender | Kotla | Family |
1028 | Swecha | Kotte | Family |
2015 | Balaji | Krishnan | Family |
137 | kota | kudumula | Family |
305 | Adi | Kummeta | Family |
3087 | Gopal Krishna | Kuntla | Family |
762 | Shankara | Kuppa | Family |
98 | Sarath | Kuravi | Family |
2023 | Prasad | Kurri | Family |
1026 | Sri | Lagisetty | Family |
382 | Venkata | Lakkireddy | Family |
413 | Swetha | Landa | Family |
424 | Venkateswara Reddy | Lankal | Family |
953 | Anton | Lijoe | Family |
559 | Lakshmi | Lingamgunta | Family |
132 | Narsimha | Madadi | Family |
524 | Narendra | Maddukuri | Family |
178 | GIRI KUMAR | MADEM | Family |
847 | Jay | Majety | Family |
540 | Sreedhar | Maladi | Family |
568 | Hemanth | Malli | Family |
1001 | Pratap Reddy | Mallu | Family |
707 | Lakshmi | Malluvalasa | Family |
3009 | Varshitha Reddy | Manga | Family |
959 | Rajesh | Manne | Family |
810 | Suresh | Mannem | Family |
575 | Raja | Manneti | Family |
431 | Subrahmanyam | Mantha | Family |
3053 | siva | manthena | Family |
1058 | Arun | Manthena | Family |
447 | padmanabh | maramreddy | Family |
1009 | Sunil | Merugu | Family |
252 | Anil | Metla | Family |
102 | Srinivasulu | Miryala | Family |
787 | Suresh | Mittapalli | Family |
492 | Naveen | Modali | Family |
591 | Divya | Mudireddy | Family |
246 | Madan | Mukkoti | Family |
968 | Dhanunjaya | Mundrathi | Family |
1029 | Srividya | Murli | Family |
425 | Kiran | Muthyala | Family |
3049 | Keerthi | Myneni | Family |
298 | Vittal | Nadakuduru | Family |
142 | Vamshi | Nadella | Family |
276 | Sushil | Nagala | Family |
653 | Satish Kunar | Nagaraj | Family |
754 | Balaji | Nagaraja Setty | Family |
317 | Umamaheswararao | Naidu | Family |
115 | Lavanya | Naidu | Family |
325 | RAGHU | NALLA | Family |
211 | Gopi | Nallani | Family |
303 | Srinivasulu | Namburi | Family |
506 | Sampath | Namburi | Family |
533 | Harikumar | Naravarjula | Family |
2047 | Sunil | Narayana | Family |
3082 | prashanth | narayanan | Family |
287 | Muralidhara | Narayanappa | Family |
3044 | Dheenadhayalan | Narayanasamy | Family |
3060 | Arun | Natarajan | Family |
532 | madhavi | neppalli | Family |
1014 | Sindhu | Nimma | Family |
221 | Ramana | Nrusimhadevara | Family |
562 | Sandeep | Obulareddy | Family |
2056 | Praneeth kumar | Pabbathi | Family |
655 | Bhaskar | Pakala | Family |
511 | SANTHOSH KUMAR | PALADAGULA | Family |
709 | ravi | paladugu | Family |
3051 | Yaswanth | Palakaluri | Family |
3075 | Arunkumar | Palanisamy | Family |
205 | NaveenKumar | Palarapu | Family |
462 | Prashanth | Palwai | Family |
3064 | Venkata Ramesh Kumar | Pamidi | Family |
3008 | Bhargavi | Pammi | Family |
578 | Venkata | Pamulapati | Family |
576 | venu gopal | panda | Family |
734 | Kalpana | Panga | Family |
3030 | Chandrashakar rao | Panuganti | Family |
3047 | Muralidhar | Pappala | Family |
623 | Venkat | Parvathareddy | Family |
2026 | Ram | PASUPULA | Family |
96 | Srinivasa Rao | Patcha | Family |
817 | Venkata Mohana Rao | Patchipulusu | Family |
3099 | Naga pavan kumar | Patsamatla | Family |
3006 | SivaNaga Prafulla Kumar | Penamakuri | Family |
340 | Kavitha | Pendyala | Family |
299 | PRUDHVI | PENMETSA | Family |
643 | Koteswara | Pilla | Family |
1061 | Sandeep | Pogaku | Family |
345 | Jaya Prakash | Pokala | Family |
180 | Ravindranath | Pokuru | Family |
414 | Venugopal | Polaty | Family |
191 | Srinivasa | Polineni | Family |
3061 | Mugesh | Ponnusamy | Family |
93 | Hari | Posina | Family |
364 | Dheeraj | Potti | Family |
3023 | Sumi | Praveen | Family |
731 | krishna | pulagam | Family |
3037 | Mrinalini | Pulidindi | Family |
3014 | Venkata Ratnam | Punukollu | Family |
1008 | Ravi | Puramshetti | Family |
295 | Ravi | Putluru | Family |
256 | seshu | puvvada | Family |
2035 | Vidyasagar | Raghunathan | Family |
704 | Shanmukhi | Ragi | Family |
322 | Samuel | Rajasekhar | Family |
833 | Sridhar | Ramalingam | Family |
3080 | Ramesh | Ramanujam | Family |
86 | Sharath | Ramidi | Family |
621 | Srinivasa | Ramineni | Family |
84 | Upender Reddy | Ratnam | Family |
902 | Srinivas | Ravi | Family |
2031 | Divyesh | Ravichandran | Family |
158 | Chidambaram | Rayaprolu | Family |
133 | Venkat Pailla | Reddy | Family |
111 | Sudhir | Reddy | Family |
3045 | Indra | Reddy | Family |
972 | Srinivasula | Reddy | Family |
171 | Srinivas | Reddyreddy | Family |
1043 | Ramesh | Revinipati | Family |
844 | meghana | sadula | Family |
557 | Suman | Sajjana | Family |
3073 | Niketa | Salvi | Family |
179 | Srinivas | Sama | Family |
3026 | Rajeshwari | Samleti | Family |
622 | Govinda | Sangam | Family |
3040 | Bharath | Sangu | Family |
315 | Ganesh | Saripalli | Family |
645 | Ramakrishna | Sasubilli | Family |
300 | NagaMalleswara | Satti | Family |
970 | Subramanyam | Sattinsetti | Family |
99 | Ravi | satyavarapu | Family |
1012 | Gowrunaidu | seelanki | Family |
2019 | Mahaboob Basha | Shaik | Family |
3071 | Nishita | Shukla | Family |
845 | REDDISEKHARA | SINGALA | Family |
2039 | Rakesh | Singh | Family |
3067 | Thanigainathan | Siranjeevi | Family |
3068 | Laxmana Surya Naga Venkata Karthik | Somanchi | Family |
113 | Ravi | Sonthi | Family |
402 | Venkat | Sontineni | Family |
264 | Srinivas | Srialluri | Family |
201 | Vamsee | Srikakolapu | Family |
107 | vasundhara | srikakulapu | Family |
3094 | Sathish | Srini | Family |
1030 | Meena | Sriram | Family |
809 | prasad | Srirambhatla | Family |
791 | Aswartha | Srisailam | Family |
2040 | Ravi | Sunku | Family |
590 | pavan | suranani | Family |
614 | Nageswara | Sure | Family |
258 | SRIDHAR | SURUKANTI | Family |
3011 | phanikumar | suryadevara | Family |
2029 | Shivaram | Swamy | Family |
701 | Ramakrishna | Swarna | Family |
638 | Ravi | Tadiparthi | Family |
3029 | Sriram Reddy | Talasani | Family |
128 | Subba reddy | Tamma | Family |
3098 | VENKATA RATNAKARARAO | TATINA | Family |
286 | Goutham | Teegala | Family |
225 | Sunil | Tegulla | Family |
507 | Sanjeev | Tegulla | Family |
3050 | Goutham | Telukuntla | Family |
552 | Chandra | Thatipalli | Family |
3036 | Sudha | Thayver | Family |
3041 | Venu Madhav | Thiruveedhi | Family |
766 | PRANEETH | THIRUVEEDHI | Family |
2034 | Prasanna | Thiruvengadam | Family |
289 | praveen | thodupunuri | Family |
830 | Raghu | Thotakura | Family |
2042 | Pavan | Tipirneni | Family |
969 | Balanarasimha Reddy | Tippasani | Family |
223 | mamatha | tummala | Family |
416 | Baba Bhardwaja | Turlapati | Family |
1032 | Sunil | Uppuluri | Family |
3072 | Kalyan | Vagicherla | Family |
804 | RAMA KRISHNA | VAKA | Family |
228 | Subba | Vallapalli | Family |
598 | Sriram | Valluri | Family |
3038 | Ramya | Valusa | Family |
3032 | VENKATA | VANAPARTHI | Family |
164 | Ramaswamy | Vanga | Family |
2018 | Kiran Kumar | Vasagiri | Family |
837 | Murlidharan | VB | Family |
3054 | Sri Vani | Vegesna | Family |
316 | Venkat | Vegesna | Family |
2007 | Durgasunil | Velicheti | Family |
1018 | Sundeep | Vemula | Family |
964 | Gokul | Vemuri | Family |
3062 | Satheshkumar | Vijayakumar | Family |
240 | Narasinga | Vinjam | Family |
749 | Jagadeesh | Vinjamuri | Family |
379 | Krishnamoorthy | Virupaksha | Family |
265 | Saishankara | Viswanadha | Family |
468 | saikumar | voora | Family |
175 | Praveen | Vooturi | Family |
763 | Ravinder | Vurady | Family |
242 | Anil | Yada | Family |
3083 | Rakhi | Yadav | Family |
2006 | Kishore | Yanabathina | Family |
296 | Vasudeep | Yanala | Family |
924 | Bhaskar Reddy | Yannam | Family |
161 | Srinivas | Yarragunta | Family |
641 | goda rudrappa | Yellappa reddy | Family |
